Chain Block
Description
| Stock Code | Capacity (ton) |
|---|---|
| AQ01057 | 0.5 |
| AQ01059 | 1 |
| AQ01061KANAZA | 1.5 |
| AQ01061KANA-V | 1.5 |
| Stock Code | Capacity (ton) |
|---|---|
| AQ01063 | 2 |
| AQ01065 | 3 |
| AQ01067KANAZA | 5 |
| AQ01067KANA-V-V | 5 |
| Stock Code | Capacity (ton) |
|---|---|
| AQ01058 | 0.5 |
| AQ01060 | 1 |
| AQ01062 | 1.5 |
| AQ01064 | 2 |
| AQ01066 | 3 |
| AQ01068KANAZA | 7.5 |
| AQ01068KANA-V | 7.5 |
| AQ01069KANAZA | 10 |
| AQ01069KANA-V | 10 |
| AQ01070 | 15 |
| AQ01071 | 20 |
| AQ01118 | 25 |
| AQ01119 | 30 |
| AQ01120 | 40 |
| AQ01121 | 50 |
| AQ01122 | 75 |
| AQ01123 | 100 |





